INTRODUCTION
The purpose of this program is to prepare students for initial employment as graphic designers or graphic design assistants; this program introduces students to the principles of design and photography with an emphasis on computer-based design, layout, multimedia, and interactive design.
Certificate Requirements
Required Courses
| GRA2151C | Computer Graphics I | 3 cc |
| ART1201C | Two-Dimensional Design | 3 cc |
| GRA2152C | Computer Graphics II | 3 cc |
| GRA2190C | Graphic Design I | 3 cc |
| GRA2191C | Graphic Design II | 3 cc |
| GRA2206C | Typography | 3 cc |
| GRA2210C | Electronic Prepress | 3 cc |
| GRA2721C | Creative Web Design | 3 cc |
| Total | 24 cc |

PirateQ 